| Resistenza a compressione: | 10-50 kpa | Assorbimento del suono: | Fino a 1,0 NRC |
|---|---|---|---|
| Materiale: | Lana minerale | Resistenza alla trazione: | 10-50 kpa |
| Resistenza all'umidità: | Resistente all'umidità | Assorbimento d'acqua: | Meno dell'1% |
| Impatto ambientale: | Ecologico e riciclabile | Tipo di isolamento: | Isolamento termico |
| Resistenza chimica: | Resistente alla maggior parte dei prodotti chimici | Densità: | 10-100 kg/m3 |
| Applicazione: | Tetto, muro e isolamento del pavimento | Resistenza al fuoco: | Classe A1 |
| Conducibilità termica: | 0.035-0.044 W/mK | Punto di fusione: | 1000-1200°c |
| Evidenziare: | thermal insulation glass wool board,glass wool board for air ducts,glass wool board with warranty |
||
Glass Wool Board Product introduction of the glass wool board FANRYN Glass Wool Board is the ideal choice for insulating HVAC air ducts and bellows. It effectively prevents heat loss or gain in ductwork, ensuring energy-efficient operation of air conditioning and ventilation systems. Its low moisture rate and stability make it durable for long-term use within building cavities. Product parameter of the glass wool board Item Unit Index Standard Bulk density kg/m3 24-96 GB/T