| Durata: | Di lunga durata | Materiale: | Lana minerale |
|---|---|---|---|
| Impatto ambientale: | Eco-friendly | Resistenza chimica: | Non corrosivo |
| Utilizzo: | Isolamento termico | Metodo di installazione: | Riempire o battute sciolte |
| Resistenza all'umidità: | Idrorepellente | Resistenza a compressione: | 10-20kPa |
| Aree di applicazione: | Tetti, pareti, pavimenti, tubi | Densità: | 10-50 kg/m3 |
| Conducibilità termica: | 0,035-0.045 W/Mk | Assorbimento del suono: | Alto |
| Resistenza al fuoco: | Classe A1 | Tipo: | Isolamento fibroso |
| Resistenza termica: | R-3.5 per pollice | ||
| Evidenziare: | acoustic glass wool board,glass wool board for noise reduction,machine shop soundproofing glass wool |
||
Glass Wool Board Product introduction of the glass wool board Designed for industrial noise control, FANRYN Acoustic Glass Wool Board effectively absorbs sound in noisy environments like machine shops and manufacturing facilities. Its porous fiber structure converts sound energy into minimal heat, significantly reducing ambient noise levels and protecting workers' hearing. Product parameter of the glass wool board Item Unit Index Standard Bulk density kg/m3 24-96 GB/T 5480.3