| Assorbimento di umidità: | Meno dell'1% | Assorbimento del suono: | Alto |
|---|---|---|---|
| Resistenza al fuoco: | Classe A. | Durata: | Di lunga durata |
| Resistenza chimica: | Bene | Colore: | Giallo, rosa o marrone |
| Paese di origine: | Varia in base al produttore | Tipo di isolamento: | Isolamento termico |
| Impatto ambientale: | Eco-friendly | Densità: | 10-100 kg/m3 |
| Applicazione: | Isolamento dell'edificio | Conducibilità termica: | 0,035-0.045 W/Mk |
| Forme disponibili: | Rotoli, tavole, ovatte, materiale sfuso | Metodo di installazione: | Riempire o battute sciolte |
| Materiale: | Lana minerale | ||
| Evidenziare: | rock wool acoustic blanket,commercial noise reduction blanket,mineral wool soundproofing blanket |
||
Rock Wool Blanket Product introduction of the Rock Wool Blanket Solve noise control challenges in commercial spaces with FANRYN Rock Wool Blanket. Specifically effective in partition walls, ceiling systems, and HVAC enclosures, its interwoven mineral wool fibers excel at absorbing sound energy, reducing noise transmission, and improving speech privacy. Combined with its inherent thermal and fire-resistant properties, it offers a comprehensive solution for creating comfortable