| Materiale: | Lana minerale | Densità: | 10-200 kg/m3 |
|---|---|---|---|
| Applicazione: | Isolamento dell'edificio | Assorbimento del suono: | Alto |
| Assorbimento di umidità: | Meno dell'1% | Intervallo di temperatura: | -200°C a 650°C |
| Resistenza chimica: | Bene | Metodo di installazione: | Loose-fill o Batt |
| Durabilità: | Di lunga durata | Certificazioni: | ASTM, EN, ISO |
| Tipo di isolamento: | Termico | Impatto ambientale: | Ecologico |
| Resistenza al fuoco: | Classe A1 | Conducibilità termica: | 0,035-0.045 W/Mk |
| Evidenziare: | PSK Facing HVAC insulation,HVAC duct insulation material,Pipe insulation facing material |
||
Product Introduction Of The PSK Facing Enhance the efficiency of HVAC systems with PSK Facing. Designed to wrap air conditioning ducts and heating pipelines, it provides an effective radiant and vapor barrier. Its lightweight yet robust construction ensures easy installation and reliable performance. TYPICAL PHYSICAL PROPERTIES Product Basic weight (g/m²) Tensile MD (n/25mm) Tensile XD (n/25mm) Bursting Strength(n) WVTR (ng/N.s) Reflectivity of Foil Surface Temperature