Funzione: | Tenendo alimento caldo | Capacità produttiva: | braccio di 3kg/590mm |
---|---|---|---|
Termine di pagamento: | T/T, Western Union, PayPal | Peso del prodotto: | 0,65 kg |
Imballaggio: | SCATOLA | Termine di spedizione: | DHL /FedEx /UPS /TNT |
Modello: | Altro | Fonte di energia: | Altro |
Velocità dell'utensile: | 2m/s | Altezza: | 31 cm-50 cm |
Specifiche: | USP28/BP2003 | Energia: | 300 |
Tipo di recipienti per bevande: | Boccette di vuoto & Thermoses | Materiale: | Altro |
Dimensione del display: | Altro | ||
Evidenziare: | moisture-resistant rubber insulation pipe,industrial piping insulation rubber,durable cold hot medium pipe |
Ideal for industrial applications, this rubber insulation pipe offers superior protection against moisture, ozone, and aging. Its closed-cell structure prevents water ingress, while its high compression resilience ensures durability under mechanical stress. Suitable for a wide range of cold and hot medium pipelines, it is commonly used in chemical plants, food processing facilities, and refrigeration systems. Available in multiple sizes and thicknesses, it can be customized to meet specific project requirements.
Item | Unit | Specification | Standard | |
---|---|---|---|---|
Density | Kg/m3 | 40~90 | GB/T 6343 | |
Temperature | ℃ | -50~110 | GB/T 17794 | |
Flammability | —— | B | GB/T 8624-2006 | |
B1 | ||||
Oxy gen index | % | ≥40 | GB/T 2406 | |
SDR | ≤65 | GB 8627-1999 | ||
Conductivity factor Average temperature -20℃ 0℃ 40℃ |
W/(m·k) | ≤0.031 ≤0.034 ≤0.036 |
GB/T 10294 | |
Water vapor permeability | Factor | —— | ≥1.0*104 | GB/T 17146-1997 |
coefficient | g/(m.s.pa) | ≤1.96*10-11 | ||
Water absorption ratio in vacuum | % | ≤10 | GB/T 17794-2008 | |
Dimension stability 105±3℃,7d |
% | ≤10 | GB/T 8811 | |
Crack resistance | N/cm | ≥2.5 | GB/T 10808 | |
Compression resilience ratio | % | ≥70 | GB/T 6669 | |
Anti-ozone | —— | Not cracking | GB/T 7762 | |
Agin resistance | —— | Slightly crumpling,no cracks,no pin holes,not deforming | GB/T 16259 |
Tube inner diameter (mm) | 9mm thick (1.8m/piece) |
15mm thick (2m/piece) |
20mm thick (2m/piece) |
25mm thick (2m/piece) |
|||||
---|---|---|---|---|---|---|---|---|---|
Size (mm*mm) |
Piece | Piece/box | Size (mm*mm) |
Piece | Size (mm*mm) |
Piece | Size (mm*mm) |
Piece | |
6 | 6*9 | 180 | 180 | ||||||
10 | 10*9 | 140 | 140 | 10*15 | 80 | 10*20 | 70 | ||
13 | 13*9 | 120 | 100 | 13*15 | 80 | 13*20 | 50 | ||
16 | 16*9 | 100 | 95 | 16*15 | 60 | 16*20 | 50 | ||
19 | 19*9 | 100 | 80 | 19*15 | 60 | 19*20 | 40 | ||
22 | 22*9 | 100 | 70 | 22*15 | 60 | 22*20 | 40 | 22*25 | 30 |
25 | 25*9 | 80 | 55 | 25*15 | 60 | 25*20 | 30 | 25*25 | 25 |
28 | 28*9 | 60 | 50 | 28*15 | 50 | 28*20 | 30 | 28*25 | 25 |
32 | 32*9 | 60 | 45 | ||||||
34 | 34*15 | 40 | 34*20 | 30 | 34*25 | 25 | |||
35 | 35*9 | 60 | 40 | ||||||
38*9 | 50 | 30 | |||||||
42 | 42*9 | 50 | 30 | ||||||
43 | 43*9 | 50 | 30 | 43*15 | 30 | 43*20 | 25 | 43*25 | 20 |
48 | 48*9 | 50 | 28 | 48*15 | 30 | 48*20 | 25 | 48*25 | 20 |
54 | 54*9 | 50 | 25 | ||||||
60 | 60*9 | 50 | 20 | 60*15 | 30 | 60*20 | 20 | 60*25 | 15 |
76 | 76*15 | 25 | 76*20 | 15 | 76*25 | 15 | |||
89 | 89*20 | 15 | 89*25 | 15 | |||||
108 | 108*20 | 15 | 108*25 | 10 |
Note: OEM is acceptable