| Conducibilità termica: | 0,035 w/mk | Resistenza alla trazione: | ≥7 kPa |
|---|---|---|---|
| Materiale: | Lana minerale | Resistenza al fuoco: | Classe A1 |
| Forza di flessione: | ≥14 kPa | Temperatura di servizio: | -50°C a 650°C |
| Permeabilità del vapore: | 0,05-0,2 ng/pa.sm | Resistenza termica: | 1,0-4,0 m2K/W |
| Resistenza a compressione: | ≥40 kPa | Assorbimento di umidità: | Meno dell'1% |
| Densità: | 30-200kg/m3 | Impatto ambientale: | Basse emissioni di COV |
| Stabilità dimensionale: | ≤1% | Assorbimento del suono: | 0,75-1,00 NRC |
| Evidenziare: | easy-to-install glass wool blanket,glass wool blanket for walls,HVAC glass wool insulation blanket |
||
Product introduction of the Glass Wool Blanket FANRYN Glass Wool Blankets are designed for efficiency. Available in a wide range of densities (10-48 kg/m³) and thicknesses (25mm-200mm), they can be freely cut on-site to fit any complex shape or structure. Perfect for wall insulation, steel structures, indoor partition walls, and train compartments. The vacuum-packed rolls ensure easy handling and transport, while the material's superb resilience allows it to rebound to its