| Applicazione: | Tetto, muro e isolamento del pavimento | Tipo di isolamento: | Isolamento termico |
|---|---|---|---|
| Materiale: | Fibre minerali | Impatto ambientale: | Ecologico |
| densità: | 10-100 kg/m3 | Resistenza chimica: | Resistente alla maggior parte dei prodotti chimici |
| Resistenza all'umidità: | Repellente per l'acqua | Durabilità: | Di lunga durata |
| Assorbimento del suono: | Alto | Conducibilità termica: | 0,035-0.045 W/Mk |
| Resistenza al fuoco: | Non combustibile | tipo di prodotto: | Lana minerale |
| Metodo di installazione: | Riempi, batts o assi | Certificazioni: | ASTM, UL, CE, ecc. |
| Intervallo di temperatura: | -200°C a 650°C | ||
| Evidenziare: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /