| densità: | 40-200 kg/m3 | Impatto ambientale: | Ecologico |
|---|---|---|---|
| Permeabilità del vapore: | 0,1 ng/Pa.sm | Assorbimento del suono: | 0.9 NRC |
| Conducibilità termica: | 0,035 w/mk | Metodo di installazione: | Loose-fill o battuta/roll |
| Resistenza chimica: | Resistente alla maggior parte dei prodotti chimici | Valutazione del fuoco: | Classe A1 |
| Stabilità dimensionale: | ≤1% | Materiale: | Lana minerale |
| Resistenza all'umidità: | Non igroscopico | Resistenza alla temperatura: | Fino a 650°C |
| Assorbimento d'acqua: | ≤1% | Resistenza a compressione: | ≥40 kPa |
| Evidenziare: | FSK facing insulation laminate,professional FSK facing material,FSK facing for insulation lamination |
||
Product Introduction Of the FSK FACING As an ideal laminating material, PSK Facing is engineered to be bonded with glass wool, rock wool, and mineral wool. It transforms standard insulation batts into complete, high-performance systems by adding a tough, protective jacket that acts as a vapor and radiant barrier. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene / 60 gsm