| Imballaggio: | PE | Temp. di restringimento: | 250-400 ℃ |
|---|---|---|---|
| Utilizzo: | Tetto | Tasso di umidità: | ≤5% |
| Peso per volume: | 10-48 kg/m3 | Densità: | 12kg/m3 |
| Inclusione del cervo: | ≤0,3% | Applicazione: | Isolamento per pareti, tetti e pavimenti |
| Idrofobico: | > 98% | Superficie: | Foglio di alluminio/velina nera |
| Conducibilità termica: | 0.038W/mK | Vantaggio: | Assorbimento acustico e riduzione del rumore |
| Temperatura di lavoro: | 250 ℃ | Resistenza al fuoco: | Classe A. |
| Assorbimento del suono: | ≥0,75 | ||
| Evidenziare: | glass wool blanket uniform density,glass wool blanket easy to cut,glass wool blanket easy install |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket Experience the difference of a high-quality insulation material. FANRYN's Glass Wool Blanket is manufactured with precision to ensure uniform thickness, consistent density, and a homogeneous color. Its superior resilience and soft texture make it exceptionally easy for contractors to handle, cut, and install, saving time and labor costs on any project. Product parameter of the glass wool blanket Item Unit Index